VC-PI

Vibrational Cell - Pi

The CV or Combustion Vibrator application of this device, with the Pi / 2 down shift wavelength, can use any water as well as tap water, and generally the water will clean itself and go clear. It has been noted, that using a caliper to start a cell with tubes that are not cut to length is possible by using two at once. Be warned, to stop the vibration you may have to take the cell apart, as a  successful Pi / 2 down shift will self sustain. The cell must be started with calipers, and then polarized with a low voltage only once, negative to center tube positive to outer can. It will operate then, without any further need for voltage connections.


The Transcendental Configurations


PI - Life Force
PHI - Acceleration



Cell Photo

Designing new tubes for an existing 5" case.
I just set up the numbers and started looking, sure enough it is possible!
I was able to get a good Pi / 2 coupling, and also the dangerous PHI coupling.
Both are within acceptable error thresholds, the vibration patterns will fit on the stock tubes.

Reference - Tube Stock- Ratios
PI/2 1.570796


PI/2^2 2.467401


PI/2^3 3.875785


Phi 1.618034







Diameter 1” 2” 3” 4” can
1x 0.935000 1.935000 2.935000 3.935000


Wavelength Charts For all Tube Sizes

2x 4x 6x 8x 10x 12x 16x 18x 20x 22x 24x 26x
Tube 4 3.935000 2.782465 1.967500 1.505859 1.215982 1.018453 0.767680 0.683306 0.615570 0.560009 0.513621 0.474312
PI/2 2.505099 1.771372 1.252549 0.958660 0.774118 0.648367 0.488721 0.435006 0.391884 0.356513 0.326981 0.301956
PI/2^2 1.594795 1.127691 0.797398 0.610302 0.492819 0.412763 0.311129 0.276933 0.249481 0.226963 0.208163 0.192231
PI/2^3 1.015278 0.717910 0.507639 0.388530 0.313738 0.262773 0.198071 0.176301 0.158825 0.144489 0.132520 0.122378
Phi 2.431964 1.719658 1.215982 0.930672 0.751518 0.629439 0.474453 0.422306 0.380443 0.346105 0.317435 0.293141













Tube 3 2.935000 2.075358 1.467500 1.123176 0.906965 0.759634 0.572590 0.509657 0.459135 0.417694 0.383094 0.353775
PI/2 1.868479 1.321214 0.934240 0.715036 0.577392 0.483598 0.364522 0.324458 0.292295 0.265912 0.243885 0.225220
PI/2^2 1.189511 0.841111 0.594755 0.455206 0.367579 0.307868 0.232062 0.206556 0.186080 0.169285 0.155262 0.143380
PI/2^3 0.757266 0.535468 0.378633 0.289793 0.234008 0.195995 0.147735 0.131498 0.118463 0.107770 0.098843 0.091278
Phi 1.813930 1.282642 0.906965 0.694161 0.560535 0.469480 0.353880 0.314986 0.283761 0.258149 0.236765 0.218645













Tube 2 1.935000 1.368252 0.967500 0.740492 0.597948 0.500815 0.377500 0.336009 0.302701 0.275379 0.252568 0.233238
PI/2 1.231859 0.871056 0.615930 0.471412 0.380665 0.318829 0.240324 0.213910 0.192705 0.175312 0.160790 0.148484
PI/2^2 0.784226 0.554531 0.392113 0.300110 0.242339 0.202973 0.152995 0.136179 0.122680 0.111607 0.102362 0.094528
PI/2^3 0.499254 0.353026 0.249627 0.191056 0.154278 0.129216 0.097400 0.086695 0.078100 0.071051 0.065166 0.060178
Phi 1.195896 0.845626 0.597948 0.457649 0.369552 0.309521 0.233308 0.207665 0.187079 0.170194 0.156096 0.144149













Tube 1 0.935000 0.661145 0.467500 0.357809 0.288931 0.241996 0.182409 0.162361 0.146266 0.133064 0.122042 0.112702


Continued From Above
28x 30x 32x 34x 36x 38x 40x 42x 44x 46x 48x 50x 52x 54x 56x
0.440580 0.411320 0.385697 0.363076 0.342958 0.324950 0.308737 0.294063 0.280720 0.268534 0.257361 0.247081 0.237589 0.228800 0.220637
0.280482 0.261854 0.245543 0.231141 0.218334 0.206869 0.196548 0.187206 0.178712 0.170954 0.163841 0.157296 0.151254 0.145659 0.140462
0.178560 0.166702 0.156317 0.147149 0.138996 0.131697 0.125126 0.119179 0.113771 0.108833 0.104305 0.100138 0.096291 0.092729 0.089421
0.113675 0.106125 0.099515 0.093678 0.088487 0.083841 0.079658 0.075872 0.072429 0.069285 0.066402 0.063750 0.061301 0.059033 0.056927
0.272294 0.254209 0.238374 0.224393 0.211960 0.200830 0.190810 0.181741 0.173494 0.165963 0.159058 0.152704 0.146838 0.141406 0.136361















0.328616 0.306791 0.287680 0.270808 0.255802 0.242370 0.230277 0.219333 0.209381 0.200291 0.191958 0.184290 0.177211 0.170655 0.164567
0.209203 0.195309 0.183143 0.172401 0.162849 0.154298 0.146599 0.139632 0.133296 0.127510 0.122204 0.117323 0.112816 0.108642 0.104766
0.133183 0.124338 0.116592 0.109754 0.103673 0.098229 0.093328 0.088892 0.084859 0.081175 0.077798 0.074690 0.071821 0.069164 0.066696
0.084787 0.079156 0.074225 0.069872 0.066000 0.062535 0.059414 0.056591 0.054023 0.051678 0.049528 0.047549 0.045723 0.044031 0.042460
0.203096 0.189607 0.177796 0.167368 0.158094 0.149793 0.142319 0.135555 0.129404 0.123787 0.118637 0.113898 0.109522 0.105471 0.101708















0.216651 0.202263 0.189663 0.178539 0.168646 0.159791 0.151818 0.144603 0.138041 0.132049 0.126555 0.121500 0.116832 0.112510 0.108496
0.137924 0.128764 0.120743 0.113662 0.107364 0.101726 0.096651 0.092057 0.087880 0.084065 0.080567 0.077349 0.074378 0.071626 0.069071
0.087805 0.081974 0.076868 0.072359 0.068350 0.064761 0.061530 0.058605 0.055946 0.053517 0.051291 0.049242 0.047350 0.045599 0.043972
0.055899 0.052186 0.048935 0.046065 0.043513 0.041228 0.039171 0.037309 0.035616 0.034070 0.032653 0.031348 0.030144 0.029029 0.027993
0.133898 0.125005 0.117218 0.110343 0.104229 0.098756 0.093829 0.089369 0.085314 0.081611 0.078215 0.075091 0.072206 0.069535 0.067054















0.104687 0.097734 0.091646 0.086271 0.081491 0.077212 0.073359 0.069873 0.066702 0.063807 0.061152 0.058709 0.056454 0.054365 0.052426

I have marked some of the PHI sets that became apparent from the numbers.


Choosing some Tube Lengths

Note the deviation is running as high as .012" on a .065" thick tube and the caliper still shows the tube vibrates up just fine with that slight nodal offset.

PI/2 Cell                                                                                                                                             PHI Cell

Min 0.000000 0.000000 0.000000 0.000000

Min 0.000000 0.000000 0.000000 0.000000
Center 0.065000 0.065000 0.065000 0.065000

Center 0.065000 0.065000 0.065000 0.065000
Max 0.130000 0.130000 0.130000 0.130000

Max 0.130000 0.130000 0.130000 0.130000












Deviation -0.011677 -0.001986 -0.006955 -0.016189

Deviation -0.001702 0.024843 -0.006600 0.018514
New Center 0.076677 0.066986 0.071955 0.081189

New Center 0.066702 0.040157 0.071600 0.046486
New Dia 0.923323 1.933014 2.928045 3.918811

New Dia 0.933298 1.959843 2.928400 3.953514
Wave Chg -0.000873 -0.000111 -0.000404 -0.001105

Wave Chg -0.000266 0.002994 -0.000861 0.002896
Center Seg 0.069873 0.108496 0.170655 0.268534

Center Seg 0.146266 0.233238 0.383094 0.615570












PI/2 Polygon 42x Polygon 56x Polygon 54x Polygon 46x

PHI Polygon 20x Polygon 26x Polygon 24x Polygon 20x
Cell 10 1” 2” 3” 4”

Cell 11 1” 2” 3” 4”
1x 0.069000 0.108385 0.170251 0.267429

1x 0.146000 0.236233 0.382233 0.618466
2x 0.138000 0.216770 0.340501 0.534858

2x 0.292000 0.472466 0.764466 1.236932
3xP 0.207000 0.325155 0.510752 0.802287

3xP 0.438000 0.708699 1.146699 1.855398
4x 0.276000 0.433540 0.681003 1.069717

4x 0.584000 0.944932 1.528932 2.473864
5xP 0.345000 0.541925 0.851253 1.337146

5xP 0.730000 1.181165 1.911165 3.092330
6x 0.414000 0.650310 1.021504 1.604575

6x 0.876000 1.417398 2.293398 3.710796
7xP 0.483000 0.758695 1.191755 1.872004

7xP 1.022000 1.653631 2.675631 4.329261
8x 0.552000 0.867080 1.362005 2.139433

8x 1.168000 1.889864 3.057864 4.947727
9x 0.621000 0.975465 1.532256 2.406862

9x 1.314000 2.126097 3.440097 5.566193
10x 0.690000 1.083849 1.702507 2.674291

10x 1.460000 2.362330 3.822330 6.184659
11xP 0.759000 1.192234 1.872757 2.941721

11xP 1.606000 2.598563 4.204563 6.803125
12x 0.828000 1.300619 2.043008 3.209150

12x 1.752000 2.834796 4.586796 7.421591
13xP 0.897000 1.409004 2.213259 3.476579

13xP 1.898000 3.071029 4.969029 8.040057
14x 0.966000 1.517389 2.383509 3.744008

14x 2.044000 3.307261 5.351261 8.658523
15x 1.035000 1.625774 2.553760 4.011437

15x 2.190000 3.543494 5.733494 9.276989
16x 1.104000 1.734159 2.724011 4.278866

16x 2.336000 3.779727 6.115727 9.895455
17xP 1.173000 1.842544 2.894261 4.546295

17xP 2.482000 4.015960 6.497960 10.513921
18x 1.242000 1.950929 3.064512 4.813724

18x 2.628000 4.252193 6.880193 11.132387
19xP 1.311000 2.059314 3.234763 5.081154

19xP 2.774000 4.488426 7.262426 11.750853
20x 1.380000 2.167699 3.405014 5.348583

20x 2.920000 4.724659 7.644659 12.369318
21x 1.449000 2.276084 3.575264 5.616012

21x 3.066000 4.960892 8.026892 12.987784
22x 1.518000 2.384469 3.745515 5.883441

22x 3.212000 5.197125 8.409125 13.606250
23xP 1.587000 2.492854 3.915766 6.150870

23xP 3.358000 5.433358 8.791358 14.224716
29xP 2.001000 3.143163 4.937270 7.755445

29xP 4.234000 6.850756 11.084756 17.935512
31xP 2.139000 3.359933 5.277771 8.290303

31xP 4.526000 7.323222 11.849222 19.172444
37xP 2.553000 4.010243 6.299275 9.894878

37xP 5.402000 8.740620 14.142620 22.883239
41xP 2.829000 4.443783 6.980278 10.964595

41xP 5.986000 9.685551 15.671551 25.357103
43xP 2.967000 4.660553 7.320779 11.499453

43xP 6.278000 10.158017 16.436017 26.594035
47xP 3.243000 5.094092 8.001782 12.569169

47xP 6.862000 11.102949 17.964949 29.067898
53xP 3.657000 5.744402 9.023286 14.173744

53xP 7.738000 12.520347 20.258347 32.778694
59xP 4.071000 6.394712 10.044790 15.778319

59xP 8.614000 13.937745 22.551745 36.489490
61xP 4.209000 6.611482 10.385291 16.313177

61xP 8.906000 14.410211 23.316211 37.726421
67xP 4.623000 7.261791 11.406795 17.917752

67xP 9.782000 15.827608 25.609608 41.437217
71xP 4.899000 7.695331 12.087798 18.987469

71xP 10.366000 16.772540 27.138540 43.911081
73xP 5.037000 7.912101 12.428299 19.522327

73xP 10.658000 17.245006 27.903006 45.148013
79xP 5.451000 8.562411 13.449803 21.126902

79xP 11.534000 18.662404 30.196404 48.858808
83xP 5.727000 8.995951 14.130806 22.196618

83xP 12.118000 19.607336 31.725336 51.332672
89xP 6.141000 9.646260 15.152310 23.801193

89xP 12.994000 21.024734 34.018734 55.043467
97xP 6.693000 10.513340 16.514316 25.940626

97xP 14.162000 22.914597 37.076597 59.991195
101xP 6.969000 10.946880 17.195318 27.010343

101xP 14.746000 23.859529 38.605529 62.465058
103xP 7.107000 11.163649 17.535820 27.545201

103xP 15.038000 24.331995 39.369995 63.701990
107xP 7.383000 11.597189 18.216822 28.614918

107xP 15.622000 25.276927 40.898927 66.175854
109xP 7.521000 11.813959 18.557324 29.149776

109xP 15.914000 25.749393 41.663393 67.412786
113xP 7.797000 12.247499 19.238326 30.219492

113xP 16.498000 26.694325 43.192325 69.886649
127xP 8.763000 13.764888 21.621836 33.963500

127xP 18.542000 30.001586 48.543586 78.545172
131xP 9.039000 14.198428 22.302839 35.033217

131xP 19.126000 30.946518 50.072518 81.019036
137xP 9.453000 14.848738 23.324343 36.637792

137xP 20.002000 32.363916 52.365916 84.729832
139xP 9.591000 15.065508 23.664844 37.172650

139xP 20.294000 32.836382 53.130382 85.966764
149xP 10.281000 16.149357 25.367351 39.846941

149xP 21.754000 35.198711 56.952711 92.151423
151xP 10.419000 16.366127 25.707852 40.381800

151xP 22.046000 35.671177 57.717177 93.388355
157xP 10.833000 17.016437 26.729356 41.986374

157xP 22.922000 37.088575 60.010575 97.099150
163xP 11.247000 17.666746 27.750860 43.590949

163xP 23.798000 38.505973 62.303973 100.809946
167xP 11.523000 18.100286 28.431863 44.660666

167xP 24.382000 39.450905 63.832905 103.283809
173xP 11.937000 18.750596 29.453367 46.265241

173xP 25.258000 40.868302 66.126302 106.994605
179xP 12.351000 19.400905 30.474871 47.869815

179xP 26.134000 42.285700 68.419700 110.705401
181xP 12.489000 19.617675 30.815372 48.404674

181xP 26.426000 42.758166 69.184166 111.942332
191xP 13.179000 20.701525 32.517879 51.078965

191xP 27.886000 45.120496 73.006496 118.126992
193xP 13.317000 20.918295 32.858380 51.613823

193xP 28.178000 45.592962 73.770962 119.363923
197xP 13.593000 21.351834 33.539383 52.683540

197xP 28.762000 46.537894 75.299894 121.837787
199xP 13.731000 21.568604 33.879885 53.218398

199xP 29.054000 47.010360 76.064360 123.074719
























PI/2 Polygon 42x Polygon 56x Polygon 54x Polygon 46x

PHI Polygon 20x Polygon 26x Polygon 24x Polygon 20x
Cell 10 1” 2” 3” 4”

Cell 11 1” 2” 3” 4”
73xP 5.0370




29xP 4.2340


47xP
5.0941



19xP
4.4884

31xP

5.2778


13xP

4.9690
22x


5.8834

9x


5.5662

At the bottom are a couple of the possible tube sets that will accurately produce these functions on these factory tubes.

I set a caliper with the settings above against each tube for a test to see if the lengths actually work.
The results were amazing. Very high frequency / high field density results.
This shows I am not pushing the tubes further then they can adjust to.

Dave L
12/28/2011
www.ResonantFractals.org


Back To Light Being Index